FusionSolar
for a Better Life

Go Solar Today,
Be Part of a Greener Future

Energy Independence,
Enjoy Every Moment

HV_close

Save More Energy

ic Solution 1

Cost Saving

Save electricity cost and reduce your dependence on the grid.

Green Power with Enhanced Safety

ic Solution 2

Enhanced Safety

Meet the higher safety standard, ensure personnel and property safety.

Emma, Your Energy Management Assistant

ic Solution 3

Your Smart Energy Home

Predict your system generation and consumption to ensure better energy management.

Elegant Design to Brighten Your Home

ic Solution 4

Less is More

Modern design fits with your home style with elegance.

No Worry about Power Blackout, Enjoy Every Moment

ic Solution 5

Home Battery Backup

Enjoy every moment, without worrying about power blackout.

During day time

PV generate electricity, provide free and clean energy to use

During night time

Battery energize household without need from grid, enjoy a carbon-free day

SmartModule Controller

A Wonderful Option for Your Life

Smart Module Controllers manage your PV modules in real time to give you the visibility and confidence you deserve

SmartEnergy Controller

Your Magic PV Box

Smart PV Controllers protect the safety of your life and property

SmartString Energy Storage System

Your Reliable Power Bank

Energy storage systems store solar energy for the night or a rainy day without wasting any power your PV generated

SmartCharger

Drive with Sun Power

Smart AC chargers cut electricity bills and carbon emissions by charging your EV from solar power or the grid at off-peak hours

24/7 Monitoring Connected on the Cloud

Visibility on the Go

The FusionSolar app provides real-time visibility into and control over your energy use, smartly

how to buy

Partner

nabico1
Nabico Enterprises Limited
74 Enterprise Road,Industrial Area,P.O Box 39639-00623,Nairobi,Kenya
+254 714 765079
sales@nabico.co.ke
Visit
solinc1
Solinc East Africa Ltd
P.O. Box 1158 - 20117, Naivasha, Kenya
254 715 255025
254 786 255025
info@solinc.co.ke, sales@solinc.co.ke
Visit
rehubco
Rehubco
2nd Floor, Seeraar Building, Hargeisa, Somaliland
252 633880190
252 65 6936157
info@rehubco.com
Visit
suntricity1
Suntricity Company Ltd
Anse Courtois Pailles MU, 11201, Mauritius
230 5855 2247
asahobooa@suntricity.mu
Visit
davis1
Davis & Shirtliff Group HQ
Industrial Area, Dundori Road P.O. Box: 41762-00100 Nairobi, Kenya
254 711 079 000
Brian.Liboywa@dayliff.com
Visit

Shops

CONTACT & VISIT ONE OF OUREXPRESS FRANCHISES

shop1
    KENYA
  1. Nairobi - Head Office: +254 711 079 315
  2. Nairobi - Westlands: +254 711 079 683
  3. Nairobi - Downtown: +254 737 172 911
  4. Nairobi - Karen: +254 726 442 342
  5. Gikomba: +254 110 597 719
  6. Lavington: +254 711 079 095
  7. Eastleigh: +254 711 079 700
  8. Githurai: +254 758 727 332
  9. Ongata Rongai: +254 701 683 273
  10. Kamakis: +254 700 828 681
  11. Ngong: +254 711 079 097
  12. Ruiru: +254 701 326 232
  13. Utawala: +254 780 575 745
  14. Mlolongo: +254 746 973 347
  15. Kajiado: +254 702 213 488
  16. Kangundo Road: +254 701 454 518
  17. Kiambu: +254 701 646 309
  18. Thika: +254 711 079 067
  19. Kitengela: +254 705 155 522
  20. Ruaka: +254 114 236 091
  21. Machakos: +254 712 650 283
  22. Muranga: +254 748 590 141
  23. Embu: +254 715 590 029
  24. Meru: +254 726 442 343
  25. Chuka: +254 791 047 383
  26. Kitui: +254 716 789 555
  27. Wote: +254 716 884 237
  28. Nyeri: +254 799 496 253
  1. Nanyuki: +254 780 811 811
  2. Nyahururu: +254 716 879 566
  3. Isiolo: +254 717 125 182
  4. Garissa: +254 715 494 838
  5. Wajir: +254 780 523 728
  6. Marsabit: +254 748 590 140
  7. Mandera: +254 723 587 938
  8. Naivasha: +254 715 391 423
  9. Narok: +254 701 683 283
  10. Nakuru: +254 704 613 718
  11. Kericho: +254 719 370 536
  12. Eldoret: +254 734 590 000
  13. Kisumu: +254 724 352 504
  14. Kakamega: +254 702 304 527
  15. Busia: +254 713 936 906
  16. Migori: +254 701 682 362
  17. Kisii: +254 708 623 645
  18. Kitale: +254 748 590 143
  19. Bungoma: +254 740 048 514
  20. Lodwar: +254 724 248 692
  21. Mombasa - Main Office: +254 711 079 711
  22. Mombasa Downtown: +254 729 567 379
  23. Mtwapa: +254 798 478 113
  24. Vipingo: +254 745 331 855
  25. Watamu: +254 719 629 572
  26. Malindi: +254 728 608 363
  27. Kilifi: +254 715 017 857
  28. Diani: +254 713 601 393
  29. Lamu: +254 735 407 627
  30. Nyali: +254 707 624 694
  31. Voi: +254 702 156 990
  32. Msambweni: +254 711 079 905
  33. Hola: +254 746 975 682
    UGANDA
  1. Kampala - Main Office: +256 783 065 273
  2. Kampala - Kitgum House: +256 704 323 078
  3. Kampala - Nakasero: +256 704 322 245
  4. Kampala - Shauri Yako: +256 704 322 143
  5. Jinja: +256 704 323 102
  6. Mukono: +256 704 323 720
  7. Mbarara: +256 704 322 412
  8. Gulu: +256 704 329 617
  9. Mbale: +256 704 321 845
  10. Arua: +256 704 321 713
    1. TANZANIA
    2. Dar es Salaam - Main Office: +255 784 202 069
    3. Dar es Salaam - Kariakoo: 0693 295 855
    4. Zanzibar: +255 774 202069
    5. Morogoro: 0673 036 166
    6. Arusha: +255 753 208 259
    7. Dodoma: +255 753 506530
    8. Kibaha: 0673 038 472
    9. Mwanza: +255 783 451540
    10. Mbeya: +255 769 963 220
      RWANDA
    1. Kigali: +250 788 129 400
    2. Rubavu: +250 788 129 461
    3. Gakiriro: +250 788 129 471
    4. Remera: +250 788 129 481
    SOMALIA
  1. Mogadishu: +252 619 332 540
img floor6 1
img floor6 2
img floor6 4
img floor6 5
img floor6 6
img floor6 7

Start a new green zero-carbon life today

Call us, or contact your local salesman, we will provide meticulous service and send the appropriate installer to install as soon as possible.